/home/docs/checkouts/readthedocs.org/user_builds/advanced-micro-devices-rocrand/checkouts/docs-6.2.1/library/include/rocrand/rocrand_mrg31k3p_precomputed.h Source File

/home/docs/checkouts/readthedocs.org/user_builds/advanced-micro-devices-rocrand/checkouts/docs-6.2.1/library/include/rocrand/rocrand_mrg31k3p_precomputed.h Source File#

API library: /home/docs/checkouts/readthedocs.org/user_builds/advanced-micro-devices-rocrand/checkouts/docs-6.2.1/library/include/rocrand/rocrand_mrg31k3p_precomputed.h Source File
API library
rocrand_mrg31k3p_precomputed.h
1 // Copyright (c) 2022 Advanced Micro Devices, Inc. All rights reserved.
2 //
3 // Permission is hereby granted, free of charge, to any person obtaining a copy
4 // of this software and associated documentation files (the "Software"), to deal
5 // in the Software without restriction, including without limitation the rights
6 // to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
7 // copies of the Software, and to permit persons to whom the Software is
8 // furnished to do so, subject to the following conditions:
9 //
10 // The above copyright notice and this permission notice shall be included in
11 // all copies or substantial portions of the Software.
12 //
13 // THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
14 // IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
15 // FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
16 // AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
17 // LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
18 // OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN
19 // THE SOFTWARE.
20 
21 #ifndef ROCRAND_MRG31K3P_PRECOMPUTED_H_
22 #define ROCRAND_MRG31K3P_PRECOMPUTED_H_
23 
24 // Auto-generated file. Do not edit!
25 // Generated by tools/mrg31k3p_precomputed_generator
26 
27 #define MRG31K3P_DIM 64
28 #define MRG31K3P_N 576
29 
30 static const __device__ unsigned int d_mrg31k3p_A1[MRG31K3P_N] = {
31  // clang-format off
32  0, 4194304, 129, 1, 0, 0, 0, 1, 0,
33  4194304, 129, 0, 0, 4194304, 129, 1, 0, 0,
34  8192, 1082130432, 16641, 129, 8192, 541065216, 4194304, 129, 0,
35  1153433697, 2154945, 408969216, 3170304, 1153433697, 2148753, 16657, 3170304, 8388673,
36  2114723322, 1721212208, 372069324, 2050484945, 2114723322, 840597819, 2104058429, 2050484945, 1854761289,
37  2031391056, 1474597190, 220631129, 667596721, 2031391056, 1804643306, 629934405, 667596721, 667011916,
38  1626637155, 47085990, 25108805, 1565027687, 1626637155, 685757807, 621260874, 1565027687, 1315045259,
39  186789822, 229794953, 948835832, 1072773560, 186789822, 529689580, 686639683, 1072773560, 2051914008,
40  133777926, 1849297334, 1160315623, 391879376, 133777926, 976116713, 1472516881, 391879376, 1133340572,
41  315040025, 1357549030, 448994521, 1634902263, 315040025, 318362774, 468588410, 1634902263, 876161549,
42  1108588757, 1006700199, 1139321936, 624776875, 1108588757, 288253948, 85470327, 624776875, 609299647,
43  1800574616, 1663202423, 368689287, 2000517263, 1800574616, 1059509691, 1106925817, 2000517263, 754030956,
44  1086502913, 1682234256, 1789246123, 1245759969, 1086502913, 1809824555, 1329155292, 1245759969, 161160027,
45  1720262475, 565559801, 1398990386, 1325970531, 1720262475, 147733919, 866797547, 1325970531, 1806649895,
46  1476358256, 539279285, 975405418, 1139568166, 1476358256, 377670014, 1068345918, 1139568166, 1214224795,
47  400054507, 1914771670, 200204594, 1965916860, 400054507, 1122402837, 258408198, 1965916860, 1448125803,
48  2949404, 1576782032, 520268929, 1086098496, 2949404, 1306225290, 1408487222, 1086098496, 847447860,
49  381424493, 1433687186, 455906132, 1518425721, 381424493, 923210727, 1755108478, 1518425721, 1996997890,
50  928372573, 545485986, 280054605, 1250707970, 928372573, 534654589, 2085039616, 1250707970, 924300230,
51  1362662654, 1947668898, 168367491, 201071095, 1362662654, 1985024917, 2146224277, 201071095, 733519514,
52  1620396146, 958413413, 1981393580, 581363082, 1620396146, 1452205810, 2042210936, 581363082, 1113090973,
53  580884245, 1414992990, 1420238151, 909956241, 580884245, 805041652, 938481596, 909956241, 864263945,
54  1232863855, 1411246633, 1387550558, 1275940370, 1232863855, 1333257090, 1458638251, 1275940370, 1586530792,
55  265378350, 1344095500, 1646881501, 545475645, 265378350, 1087177574, 274782294, 545475645, 2051615169,
56  1364138796, 806636338, 1935176304, 414533208, 1364138796, 436727951, 619330410, 414533208, 1992074766,
57  1803497226, 1844275260, 2103387029, 382542847, 1803497226, 1847722410, 463796751, 382542847, 1739676813,
58  1913524296, 1430627077, 1356264156, 1658582521, 1913524296, 1456747786, 1393006903, 1658582521, 606375036,
59  120859840, 472996648, 1037593448, 1522934925, 120859840, 2026108949, 1880188197, 1522934925, 1035740173,
60  2111757135, 1248103941, 85606846, 932904582, 2111757135, 684245126, 71892866, 932904582, 492615376,
61  1190592709, 1401162145, 2104012173, 665549414, 1190592709, 972043236, 656774461, 665549414, 2007199226,
62  667839840, 1878445499, 142470751, 483872066, 667839840, 526934549, 20731924, 483872066, 583913268,
63  562420240, 633335206, 670353591, 1703206865, 562420240, 827140918, 589062547, 1703206865, 1018448863,
64  1408922715, 297418199, 2051604018, 1514148312, 1408922715, 462233038, 1585063407, 1514148312, 1477130056,
65  741306356, 684854080, 1857139347, 613694191, 741306356, 1828700450, 480296454, 613694191, 715202453,
66  1047704485, 1456393032, 1648359057, 262485378, 1047704485, 1984362669, 215148577, 262485378, 908872241,
67  1863657812, 1890266319, 666587201, 421346344, 1863657812, 1721671217, 779115651, 421346344, 1312682278,
68  523503690, 2020624237, 1690539270, 1061876039, 523503690, 647012853, 154840044, 1061876039, 607087348,
69  702121434, 460891510, 195545005, 384400534, 702121434, 1978478775, 1313815529, 384400534, 796024380,
70  2141457694, 989525486, 316892471, 69045171, 2141457694, 1312352040, 1658242117, 69045171, 1848811964,
71  312098455, 52959419, 1841143700, 80861072, 312098455, 522563535, 1502295285, 80861072, 1429043452,
72  483325749, 1255376843, 823834294, 1737690958, 483325749, 1998569027, 581496225, 1737690958, 880648894,
73  951315709, 320387170, 790882849, 988313318, 951315709, 1501250598, 461110923, 988313318, 367406846,
74  786673668, 1116857731, 566863927, 1535933019, 786673668, 732176198, 471796266, 1535933019, 609591423,
75  1820693727, 995258782, 742860132, 105641566, 1820693727, 600787875, 204423191, 105641566, 1723825471,
76  1631817342, 1581973938, 1881330950, 980119244, 1631817342, 724421627, 1071033915, 980119244, 1382261543,
77  131983533, 1244304830, 2005033071, 315191773, 131983533, 1390489861, 1492376236, 315191773, 1555132095,
78  649479311, 854605130, 321726041, 518555962, 649479311, 1684064517, 412586605, 518555962, 191494342,
79  1346575254, 2047163226, 2135287938, 116435580, 1346575254, 1526842117, 194954746, 116435580, 1371360307,
80  2025597527, 567446578, 1643108977, 46031599, 2025597527, 1712401664, 779043794, 46031599, 69530294,
81  489637171, 1625130585, 381262278, 452428843, 489637171, 1443891863, 876845283, 452428843, 1683301222,
82  651368970, 819199709, 2031524031, 1763700054, 651368970, 1528786662, 810914742, 1763700054, 960163648,
83  198884098, 215325655, 632733037, 537614029, 198884098, 1501926955, 744117887, 537614029, 1812237782,
84  1319538504, 262631980, 395918435, 569072577, 1319538504, 525761662, 986258115, 569072577, 499722939,
85  1873712945, 1328139957, 636168787, 1236821385, 1873712945, 1824846466, 1046270020, 1236821385, 1586456777,
86  2132644776, 1561739817, 2116746853, 1448064655, 2132644776, 959126094, 7435086, 1448064655, 731732719,
87  1170264917, 1887271366, 2055201704, 581935238, 1170264917, 1324098038, 1275448490, 581935238, 454742127,
88  2046293185, 133016457, 1987176594, 714585192, 2046293185, 1842896814, 1912062268, 714585192, 717158625,
89  2141188152, 371769702, 238274411, 168318689, 2141188152, 1575206202, 1610338266, 168318689, 149942865,
90  1171704025, 72174675, 1399149001, 843204119, 1171704025, 2121542447, 482566547, 843204119, 1627940648,
91  358961052, 449506273, 225035397, 1400105905, 358961052, 778121707, 2086926958, 1400105905, 2040995230,
92  1386279708, 1147668810, 1782545300, 130348301, 1386279708, 19146448, 283150143, 130348301, 47743705,
93  796733104, 729200619, 621776084, 420998971, 796733104, 1554656243, 78640239, 420998971, 331011766,
94  670353591, 1685250609, 1474479719, 827140918, 670353591, 383400860, 1018448863, 827140918, 806776465,
95  1646003433, 516429741, 823438334, 1571216288, 1646003433, 916014143, 672987287, 1571216288, 1011349101,
96  // clang-format on
97 };
98 
99 static const unsigned int h_mrg31k3p_A1[MRG31K3P_N] = {
100  // clang-format off
101  0, 4194304, 129, 1, 0, 0, 0, 1, 0,
102  4194304, 129, 0, 0, 4194304, 129, 1, 0, 0,
103  8192, 1082130432, 16641, 129, 8192, 541065216, 4194304, 129, 0,
104  1153433697, 2154945, 408969216, 3170304, 1153433697, 2148753, 16657, 3170304, 8388673,
105  2114723322, 1721212208, 372069324, 2050484945, 2114723322, 840597819, 2104058429, 2050484945, 1854761289,
106  2031391056, 1474597190, 220631129, 667596721, 2031391056, 1804643306, 629934405, 667596721, 667011916,
107  1626637155, 47085990, 25108805, 1565027687, 1626637155, 685757807, 621260874, 1565027687, 1315045259,
108  186789822, 229794953, 948835832, 1072773560, 186789822, 529689580, 686639683, 1072773560, 2051914008,
109  133777926, 1849297334, 1160315623, 391879376, 133777926, 976116713, 1472516881, 391879376, 1133340572,
110  315040025, 1357549030, 448994521, 1634902263, 315040025, 318362774, 468588410, 1634902263, 876161549,
111  1108588757, 1006700199, 1139321936, 624776875, 1108588757, 288253948, 85470327, 624776875, 609299647,
112  1800574616, 1663202423, 368689287, 2000517263, 1800574616, 1059509691, 1106925817, 2000517263, 754030956,
113  1086502913, 1682234256, 1789246123, 1245759969, 1086502913, 1809824555, 1329155292, 1245759969, 161160027,
114  1720262475, 565559801, 1398990386, 1325970531, 1720262475, 147733919, 866797547, 1325970531, 1806649895,
115  1476358256, 539279285, 975405418, 1139568166, 1476358256, 377670014, 1068345918, 1139568166, 1214224795,
116  400054507, 1914771670, 200204594, 1965916860, 400054507, 1122402837, 258408198, 1965916860, 1448125803,
117  2949404, 1576782032, 520268929, 1086098496, 2949404, 1306225290, 1408487222, 1086098496, 847447860,
118  381424493, 1433687186, 455906132, 1518425721, 381424493, 923210727, 1755108478, 1518425721, 1996997890,
119  928372573, 545485986, 280054605, 1250707970, 928372573, 534654589, 2085039616, 1250707970, 924300230,
120  1362662654, 1947668898, 168367491, 201071095, 1362662654, 1985024917, 2146224277, 201071095, 733519514,
121  1620396146, 958413413, 1981393580, 581363082, 1620396146, 1452205810, 2042210936, 581363082, 1113090973,
122  580884245, 1414992990, 1420238151, 909956241, 580884245, 805041652, 938481596, 909956241, 864263945,
123  1232863855, 1411246633, 1387550558, 1275940370, 1232863855, 1333257090, 1458638251, 1275940370, 1586530792,
124  265378350, 1344095500, 1646881501, 545475645, 265378350, 1087177574, 274782294, 545475645, 2051615169,
125  1364138796, 806636338, 1935176304, 414533208, 1364138796, 436727951, 619330410, 414533208, 1992074766,
126  1803497226, 1844275260, 2103387029, 382542847, 1803497226, 1847722410, 463796751, 382542847, 1739676813,
127  1913524296, 1430627077, 1356264156, 1658582521, 1913524296, 1456747786, 1393006903, 1658582521, 606375036,
128  120859840, 472996648, 1037593448, 1522934925, 120859840, 2026108949, 1880188197, 1522934925, 1035740173,
129  2111757135, 1248103941, 85606846, 932904582, 2111757135, 684245126, 71892866, 932904582, 492615376,
130  1190592709, 1401162145, 2104012173, 665549414, 1190592709, 972043236, 656774461, 665549414, 2007199226,
131  667839840, 1878445499, 142470751, 483872066, 667839840, 526934549, 20731924, 483872066, 583913268,
132  562420240, 633335206, 670353591, 1703206865, 562420240, 827140918, 589062547, 1703206865, 1018448863,
133  1408922715, 297418199, 2051604018, 1514148312, 1408922715, 462233038, 1585063407, 1514148312, 1477130056,
134  741306356, 684854080, 1857139347, 613694191, 741306356, 1828700450, 480296454, 613694191, 715202453,
135  1047704485, 1456393032, 1648359057, 262485378, 1047704485, 1984362669, 215148577, 262485378, 908872241,
136  1863657812, 1890266319, 666587201, 421346344, 1863657812, 1721671217, 779115651, 421346344, 1312682278,
137  523503690, 2020624237, 1690539270, 1061876039, 523503690, 647012853, 154840044, 1061876039, 607087348,
138  702121434, 460891510, 195545005, 384400534, 702121434, 1978478775, 1313815529, 384400534, 796024380,
139  2141457694, 989525486, 316892471, 69045171, 2141457694, 1312352040, 1658242117, 69045171, 1848811964,
140  312098455, 52959419, 1841143700, 80861072, 312098455, 522563535, 1502295285, 80861072, 1429043452,
141  483325749, 1255376843, 823834294, 1737690958, 483325749, 1998569027, 581496225, 1737690958, 880648894,
142  951315709, 320387170, 790882849, 988313318, 951315709, 1501250598, 461110923, 988313318, 367406846,
143  786673668, 1116857731, 566863927, 1535933019, 786673668, 732176198, 471796266, 1535933019, 609591423,
144  1820693727, 995258782, 742860132, 105641566, 1820693727, 600787875, 204423191, 105641566, 1723825471,
145  1631817342, 1581973938, 1881330950, 980119244, 1631817342, 724421627, 1071033915, 980119244, 1382261543,
146  131983533, 1244304830, 2005033071, 315191773, 131983533, 1390489861, 1492376236, 315191773, 1555132095,
147  649479311, 854605130, 321726041, 518555962, 649479311, 1684064517, 412586605, 518555962, 191494342,
148  1346575254, 2047163226, 2135287938, 116435580, 1346575254, 1526842117, 194954746, 116435580, 1371360307,
149  2025597527, 567446578, 1643108977, 46031599, 2025597527, 1712401664, 779043794, 46031599, 69530294,
150  489637171, 1625130585, 381262278, 452428843, 489637171, 1443891863, 876845283, 452428843, 1683301222,
151  651368970, 819199709, 2031524031, 1763700054, 651368970, 1528786662, 810914742, 1763700054, 960163648,
152  198884098, 215325655, 632733037, 537614029, 198884098, 1501926955, 744117887, 537614029, 1812237782,
153  1319538504, 262631980, 395918435, 569072577, 1319538504, 525761662, 986258115, 569072577, 499722939,
154  1873712945, 1328139957, 636168787, 1236821385, 1873712945, 1824846466, 1046270020, 1236821385, 1586456777,
155  2132644776, 1561739817, 2116746853, 1448064655, 2132644776, 959126094, 7435086, 1448064655, 731732719,
156  1170264917, 1887271366, 2055201704, 581935238, 1170264917, 1324098038, 1275448490, 581935238, 454742127,
157  2046293185, 133016457, 1987176594, 714585192, 2046293185, 1842896814, 1912062268, 714585192, 717158625,
158  2141188152, 371769702, 238274411, 168318689, 2141188152, 1575206202, 1610338266, 168318689, 149942865,
159  1171704025, 72174675, 1399149001, 843204119, 1171704025, 2121542447, 482566547, 843204119, 1627940648,
160  358961052, 449506273, 225035397, 1400105905, 358961052, 778121707, 2086926958, 1400105905, 2040995230,
161  1386279708, 1147668810, 1782545300, 130348301, 1386279708, 19146448, 283150143, 130348301, 47743705,
162  796733104, 729200619, 621776084, 420998971, 796733104, 1554656243, 78640239, 420998971, 331011766,
163  670353591, 1685250609, 1474479719, 827140918, 670353591, 383400860, 1018448863, 827140918, 806776465,
164  1646003433, 516429741, 823438334, 1571216288, 1646003433, 916014143, 672987287, 1571216288, 1011349101,
165  // clang-format on
166 };
167 
168 static const __device__ unsigned int d_mrg31k3p_A2[MRG31K3P_N] = {
169  // clang-format off
170  32768, 0, 32769, 1, 0, 0, 0, 1, 0,
171  1073741824, 32769, 1073774592, 32768, 0, 32769, 1, 0, 0,
172  647927940, 1418936320, 2066843192, 345227265, 1073774592, 1418936320, 1073741824, 32769, 1073774592,
173  1314440335, 617121792, 1628410894, 879507346, 565536787, 617121792, 1873224312, 2135609866, 565536787,
174  813564905, 1320864099, 1072638028, 53376886, 1941766342, 1320864099, 985989666, 1865965032, 1941766342,
175  969605357, 1637560648, 855544258, 1362726736, 1476787835, 1637560648, 5030508, 1877659175, 1476787835,
176  633780322, 1737004819, 586803631, 999008403, 1045985094, 1737004819, 868697656, 130701240, 1045985094,
177  115137691, 1307913292, 141093694, 2133573813, 2107617810, 1307913292, 1363330341, 41528283, 2107617810,
178  900827702, 379583115, 1676012592, 1008216312, 233031422, 379583115, 1067943171, 1696576368, 233031422,
179  1617670309, 153551074, 1398493661, 91002977, 310179625, 153551074, 390911161, 328363064, 310179625,
180  1357310439, 1323429466, 62109082, 1522538381, 670277159, 1323429466, 1745128153, 1944237068, 670277159,
181  1784622088, 295466624, 1221707205, 1225642127, 1788557010, 295466624, 1655905884, 438618808, 1788557010,
182  317985026, 330742340, 448778905, 1412650741, 1281856862, 330742340, 1144550175, 78995997, 1281856862,
183  481763475, 1204434680, 2141494556, 1422794534, 1910526032, 1204434680, 1554881186, 1773241040, 1910526032,
184  282271498, 1991744193, 1428470436, 1741920224, 595721286, 1991744193, 1005276946, 755452977, 595721286,
185  1993242805, 2087979925, 1317159425, 763765939, 1439849319, 2087979925, 1774051695, 449837709, 1439849319,
186  2006177490, 722230104, 1340090108, 100044798, 766132180, 722230104, 325198558, 1850475831, 766132180,
187  1367472795, 783478871, 1399986914, 844767696, 812253577, 783478871, 1524985129, 1586273954, 812253577,
188  219328683, 627687580, 108788941, 2050410997, 13488160, 627687580, 616819112, 2039542529, 13488160,
189  580750845, 2058508653, 1158102041, 1323088288, 745737092, 2058508653, 1508575166, 773154801, 745737092,
190  45080292, 1661978879, 1702151287, 2058520224, 401449229, 1661978879, 1555681549, 1952222894, 401449229,
191  2015651827, 140756174, 1500648674, 343440586, 858443739, 140756174, 592491377, 795175789, 858443739,
192  164383728, 2048795949, 664762374, 1068738274, 568359628, 2048795949, 1181628951, 201571276, 568359628,
193  908277196, 869088079, 94576347, 1912724980, 578963250, 869088079, 1535538612, 431712934, 578963250,
194  1398999701, 740552586, 2076371924, 1986051751, 1308679528, 740552586, 1584619174, 682655760, 1308679528,
195  1990327868, 1399459270, 582702598, 1997343440, 1257506131, 1399459270, 790833727, 1388717897, 1257506131,
196  1492699803, 1433982978, 1237001632, 630009911, 885708082, 1433982978, 1506983307, 703010240, 885708082,
197  285576484, 1260302795, 424966911, 367851702, 228461275, 1260302795, 380787265, 1635798751, 228461275,
198  1443969674, 898920571, 891253751, 1902853755, 308107099, 898920571, 831514667, 1835447851, 308107099,
199  994949952, 198447863, 587308601, 839827894, 1247469245, 198447863, 1451045649, 2092425680, 1247469245,
200  251618763, 124162616, 235520856, 2058409934, 2074507841, 124162616, 2068367606, 1855152345, 2074507841,
201  201761503, 1759261085, 593948768, 827049092, 434861827, 1759261085, 2082965909, 1150753916, 434861827,
202  1240385784, 372397750, 134631825, 1536826866, 495118246, 372397750, 1847920968, 864887505, 495118246,
203  322688568, 1536133357, 1895436234, 1827243, 576542156, 1536133357, 1130366221, 1743522686, 576542156,
204  1931434023, 910585211, 345731164, 604031503, 42271783, 910585211, 265568951, 2106477822, 42271783,
205  39627827, 479453126, 1969966590, 485858893, 702982709, 479453126, 912566629, 918972396, 702982709,
206  900429713, 1941084875, 1197421431, 760092417, 463100699, 1941084875, 1215571943, 34579485, 463100699,
207  1577284327, 1276676196, 699135781, 1252625923, 2130774469, 1276676196, 287075064, 263024791, 2130774469,
208  513765688, 82922892, 152229673, 69273404, 430809419, 82922892, 682204778, 668555290, 430809419,
209  190371932, 1635428571, 1297683401, 2052085612, 944774143, 1635428571, 1786947956, 56142418, 944774143,
210  566013561, 1889079356, 2145085793, 828472628, 1396862975, 1889079356, 523734705, 1610590556, 1396862975,
211  1792877373, 906764528, 542141157, 710332602, 1961068818, 906764528, 2119704107, 1923272181, 1961068818,
212  1969877446, 422474587, 969169389, 1414763689, 268009167, 422474587, 2034889164, 879715687, 268009167,
213  87718469, 121890570, 170625350, 1362967968, 1280061087, 121890570, 717593980, 1958671378, 1280061087,
214  1210786378, 876481504, 2049980045, 1546059986, 706866319, 876481504, 489036658, 1158615140, 706866319,
215  1189552724, 20989072, 269567383, 770156239, 1690141580, 20989072, 154790430, 903957597, 1690141580,
216  1690944505, 969736270, 1627452966, 1983744384, 2047235923, 969736270, 1691445540, 557991075, 2047235923,
217  1936363419, 1100132076, 1810066552, 1170284395, 1296581262, 1100132076, 1868127450, 1938279769, 1296581262,
218  1694349818, 635737758, 1382916034, 1192880368, 1504314152, 635737758, 781308084, 1338450694, 1504314152,
219  1878518942, 886920697, 1350207018, 8888207, 537200131, 886920697, 2000891525, 1122859035, 537200131,
220  729740288, 836854758, 1843209703, 1530260137, 416790722, 836854758, 507253722, 1200659101, 416790722,
221  2032396621, 1384287554, 2026197481, 700023620, 706222760, 1384287554, 682375558, 2145574203, 706222760,
222  302197641, 1990420817, 190519420, 908756877, 1020435098, 1990420817, 1966585721, 884921781, 1020435098,
223  68760530, 1870518584, 997715174, 1503562259, 574607615, 1870518584, 1183720578, 816764253, 574607615,
224  1708344133, 1606991363, 591550640, 882686839, 1999480332, 1606991363, 610230128, 2033388183, 1999480332,
225  841972544, 396108542, 491107052, 905292782, 1256158274, 396108542, 1473267489, 1982451729, 1256158274,
226  1372254995, 836608500, 1989549396, 1928707414, 1311413013, 836608500, 1112388734, 57025069, 1311413013,
227  112784681, 809236105, 1268891956, 1211160695, 55053420, 809236105, 1820803489, 75265500, 55053420,
228  712258206, 1554233137, 1242834134, 1241108644, 710532716, 1554233137, 602888782, 289764289, 710532716,
229  2033053696, 497096546, 352611996, 1831733625, 1364712746, 497096546, 641259069, 1975896148, 1364712746,
230  1108246666, 1838060851, 2084491956, 1878184093, 901938803, 1838060851, 44749841, 84873083, 901938803,
231  2041302020, 1214133801, 565311654, 988522410, 317050197, 1214133801, 1148771268, 923159877, 317050197,
232  1733455881, 598501892, 1843117501, 217561458, 107899838, 598501892, 984329288, 603388854, 107899838,
233  507758885, 224620200, 1151968532, 383536360, 1886789292, 224620200, 1916857550, 2075773710, 1886789292,
234  // clang-format on
235 };
236 
237 static const unsigned int h_mrg31k3p_A2[MRG31K3P_N] = {
238  // clang-format off
239  32768, 0, 32769, 1, 0, 0, 0, 1, 0,
240  1073741824, 32769, 1073774592, 32768, 0, 32769, 1, 0, 0,
241  647927940, 1418936320, 2066843192, 345227265, 1073774592, 1418936320, 1073741824, 32769, 1073774592,
242  1314440335, 617121792, 1628410894, 879507346, 565536787, 617121792, 1873224312, 2135609866, 565536787,
243  813564905, 1320864099, 1072638028, 53376886, 1941766342, 1320864099, 985989666, 1865965032, 1941766342,
244  969605357, 1637560648, 855544258, 1362726736, 1476787835, 1637560648, 5030508, 1877659175, 1476787835,
245  633780322, 1737004819, 586803631, 999008403, 1045985094, 1737004819, 868697656, 130701240, 1045985094,
246  115137691, 1307913292, 141093694, 2133573813, 2107617810, 1307913292, 1363330341, 41528283, 2107617810,
247  900827702, 379583115, 1676012592, 1008216312, 233031422, 379583115, 1067943171, 1696576368, 233031422,
248  1617670309, 153551074, 1398493661, 91002977, 310179625, 153551074, 390911161, 328363064, 310179625,
249  1357310439, 1323429466, 62109082, 1522538381, 670277159, 1323429466, 1745128153, 1944237068, 670277159,
250  1784622088, 295466624, 1221707205, 1225642127, 1788557010, 295466624, 1655905884, 438618808, 1788557010,
251  317985026, 330742340, 448778905, 1412650741, 1281856862, 330742340, 1144550175, 78995997, 1281856862,
252  481763475, 1204434680, 2141494556, 1422794534, 1910526032, 1204434680, 1554881186, 1773241040, 1910526032,
253  282271498, 1991744193, 1428470436, 1741920224, 595721286, 1991744193, 1005276946, 755452977, 595721286,
254  1993242805, 2087979925, 1317159425, 763765939, 1439849319, 2087979925, 1774051695, 449837709, 1439849319,
255  2006177490, 722230104, 1340090108, 100044798, 766132180, 722230104, 325198558, 1850475831, 766132180,
256  1367472795, 783478871, 1399986914, 844767696, 812253577, 783478871, 1524985129, 1586273954, 812253577,
257  219328683, 627687580, 108788941, 2050410997, 13488160, 627687580, 616819112, 2039542529, 13488160,
258  580750845, 2058508653, 1158102041, 1323088288, 745737092, 2058508653, 1508575166, 773154801, 745737092,
259  45080292, 1661978879, 1702151287, 2058520224, 401449229, 1661978879, 1555681549, 1952222894, 401449229,
260  2015651827, 140756174, 1500648674, 343440586, 858443739, 140756174, 592491377, 795175789, 858443739,
261  164383728, 2048795949, 664762374, 1068738274, 568359628, 2048795949, 1181628951, 201571276, 568359628,
262  908277196, 869088079, 94576347, 1912724980, 578963250, 869088079, 1535538612, 431712934, 578963250,
263  1398999701, 740552586, 2076371924, 1986051751, 1308679528, 740552586, 1584619174, 682655760, 1308679528,
264  1990327868, 1399459270, 582702598, 1997343440, 1257506131, 1399459270, 790833727, 1388717897, 1257506131,
265  1492699803, 1433982978, 1237001632, 630009911, 885708082, 1433982978, 1506983307, 703010240, 885708082,
266  285576484, 1260302795, 424966911, 367851702, 228461275, 1260302795, 380787265, 1635798751, 228461275,
267  1443969674, 898920571, 891253751, 1902853755, 308107099, 898920571, 831514667, 1835447851, 308107099,
268  994949952, 198447863, 587308601, 839827894, 1247469245, 198447863, 1451045649, 2092425680, 1247469245,
269  251618763, 124162616, 235520856, 2058409934, 2074507841, 124162616, 2068367606, 1855152345, 2074507841,
270  201761503, 1759261085, 593948768, 827049092, 434861827, 1759261085, 2082965909, 1150753916, 434861827,
271  1240385784, 372397750, 134631825, 1536826866, 495118246, 372397750, 1847920968, 864887505, 495118246,
272  322688568, 1536133357, 1895436234, 1827243, 576542156, 1536133357, 1130366221, 1743522686, 576542156,
273  1931434023, 910585211, 345731164, 604031503, 42271783, 910585211, 265568951, 2106477822, 42271783,
274  39627827, 479453126, 1969966590, 485858893, 702982709, 479453126, 912566629, 918972396, 702982709,
275  900429713, 1941084875, 1197421431, 760092417, 463100699, 1941084875, 1215571943, 34579485, 463100699,
276  1577284327, 1276676196, 699135781, 1252625923, 2130774469, 1276676196, 287075064, 263024791, 2130774469,
277  513765688, 82922892, 152229673, 69273404, 430809419, 82922892, 682204778, 668555290, 430809419,
278  190371932, 1635428571, 1297683401, 2052085612, 944774143, 1635428571, 1786947956, 56142418, 944774143,
279  566013561, 1889079356, 2145085793, 828472628, 1396862975, 1889079356, 523734705, 1610590556, 1396862975,
280  1792877373, 906764528, 542141157, 710332602, 1961068818, 906764528, 2119704107, 1923272181, 1961068818,
281  1969877446, 422474587, 969169389, 1414763689, 268009167, 422474587, 2034889164, 879715687, 268009167,
282  87718469, 121890570, 170625350, 1362967968, 1280061087, 121890570, 717593980, 1958671378, 1280061087,
283  1210786378, 876481504, 2049980045, 1546059986, 706866319, 876481504, 489036658, 1158615140, 706866319,
284  1189552724, 20989072, 269567383, 770156239, 1690141580, 20989072, 154790430, 903957597, 1690141580,
285  1690944505, 969736270, 1627452966, 1983744384, 2047235923, 969736270, 1691445540, 557991075, 2047235923,
286  1936363419, 1100132076, 1810066552, 1170284395, 1296581262, 1100132076, 1868127450, 1938279769, 1296581262,
287  1694349818, 635737758, 1382916034, 1192880368, 1504314152, 635737758, 781308084, 1338450694, 1504314152,
288  1878518942, 886920697, 1350207018, 8888207, 537200131, 886920697, 2000891525, 1122859035, 537200131,
289  729740288, 836854758, 1843209703, 1530260137, 416790722, 836854758, 507253722, 1200659101, 416790722,
290  2032396621, 1384287554, 2026197481, 700023620, 706222760, 1384287554, 682375558, 2145574203, 706222760,
291  302197641, 1990420817, 190519420, 908756877, 1020435098, 1990420817, 1966585721, 884921781, 1020435098,
292  68760530, 1870518584, 997715174, 1503562259, 574607615, 1870518584, 1183720578, 816764253, 574607615,
293  1708344133, 1606991363, 591550640, 882686839, 1999480332, 1606991363, 610230128, 2033388183, 1999480332,
294  841972544, 396108542, 491107052, 905292782, 1256158274, 396108542, 1473267489, 1982451729, 1256158274,
295  1372254995, 836608500, 1989549396, 1928707414, 1311413013, 836608500, 1112388734, 57025069, 1311413013,
296  112784681, 809236105, 1268891956, 1211160695, 55053420, 809236105, 1820803489, 75265500, 55053420,
297  712258206, 1554233137, 1242834134, 1241108644, 710532716, 1554233137, 602888782, 289764289, 710532716,
